Use our free Takamine guitar serial number lookup tool to decode your guitar instantly. Covers Japanese Pro Series and G-Series models from 1962 to present. Find production year, factory, and country of origin.
What's Next?
Now that you've decoded your Takamine guitar, here are the best places to continue:
- Acoustic Guitar Setup Guide — Step-by-step acoustic setup
- Acoustic Best Strings — Top string recommendations for acoustic
- Setup Specs Lookup — Find factory specs by year and model
- My Gear Garage — Track your collection and maintenance schedule
Takamine has been building world-class acoustic guitars in Sakashita, Japan since 1959. Whether you own a flagship Pro Series from Japan or a budget-friendly G-Series, the Takamine serial number lookup tool above decodes your instrument in seconds. Enter your serial number and get production year, factory location, and country — all free, with no sign-up required.
Our decoder covers all Takamine guitars from 1962 to present, including Japanese-made Pro Series and China-made G-Series models. If you're buying used, authenticating a vintage find, or simply curious about your guitar's history, read on for the complete guide.
Own another guitar? We also have free serial number decoders for Fender, Squier, Gibson, Epiphone, Ibanez, PRS, Yamaha, Taylor, Martin, Jackson, Charvel, Gretsch, ESP and Schecter.
Photo by Luca Liew on Unsplash
Before you can lookup your Takamine, you need to find the number. Location varies by series and era.
Pro tip: Use a flashlight and angle it inside the soundhole. The label is typically on the back brace or the inside of the back panel. On older guitars, the serial may be stamped (not printed) on the neck block.
The most common Takamine format is 8 digits. But there's a critical distinction: the first two digits can mean actual year (export market) or years since 1962 (Japanese domestic / post-2012 universal).
| First 2 Digits | Interpretation | Example |
|---|---|---|
| 62–99 | Actual year 1962–1999 (Export) | 75 = 1975 |
| 00–12 | Actual year 2000–2012 (Export) | 08 = 2008 |
| 13–37 | Years since 1962 = 1975–1999 (Japanese domestic) | 45 = 1962+45 = 2007 |
| 38–50 | Years since 1962 = 2000–2012 (Japanese domestic) | 45 = 2007 |
| 51+ | Years since 1962 = 2013+ (All markets post-2012) | 60 = 2022 |
| Position | Digits | Meaning |
|---|---|---|
| 1–2 | YY | Year (see table above) |
| 3–4 | MM | Month (01–12) |
| 5–8 | XXXX | Sequential production number for that month |
Takamine's G-Series (budget line) is made in China and uses a CC prefix.
| Pattern | Meaning |
|---|---|
| CC | Country code for China |
| YY | 2-digit year (actual) |
| MM | Month (01–12) |
| XXXXX | 5-digit production sequence |
Some newer G-Series guitars use a TC prefix. The format is not officially documented, but observed serials suggest:
Note: This format is speculative. The decoder provides approximate year only.
Early Takamine guitars used a single letter prefix followed by 3–5 digits.
| Letter | Era |
|---|---|
| A | 1968–1970 |
| B | 1970–1972 |
| C | 1972–1974 |
| D | 1974–1976 |
| E | 1976–1978 |
| F | 1978–1980 |
| G | 1980–1981 |
Before the 8-digit system, Takamine used simple sequential numbering. Match your serial to the range table below.
| Serial Range | Year |
|---|---|
| 006–319 | 1966 |
| 320–999 | 1967 |
| 1000–9999 | 1968 |
| 10000–99999 | 1971 |
| 100000–106999 | 1972 |
| 107000–120000 | 1973 |
| 120001–139000 | 1974 |
| 139001–167000 | 1975 |
| 167001–186000 | 1976 |
| 186001–203000 | 1980 |
| 214001–263000 | 1983 |
| 263001–291000 | 1984 |
| 291001–302000 | 1985 |
| 302001–303000 | 1986 |
| 303001–331000 | 1987 |
| 331001–356000 | 1988 |
| 356001–367000 | 1989 |
| 367001–382000 | 1990 |
| 382001–392000 | 1991 |
| 392001–420000 | 1992 |
| 420001–430000 | 1993 |
Takamine's premium Adamas models used a completely separate serial numbering system starting in 1977.
| Serial Range | Year |
|---|---|
| 0077–0099 | 1977 |
| 0100–0608 | 1978 |
| 0609–1058 | 1979 |
| 1059–1670 | 1980 |
| 1671–2668 | 1981 |
| 2669–3242 | 1982 |
| 3243–3859 | 1983 |
| 3860–4109 | 1984 |
| 4110–4251 | 1985 |
| 4252–4283 | 1986 |
| 4284–4427 | 1987 |
| 4428–4696 | 1988 |
| 4697–4974 | 1989 |
| 4975–5541 | 1990 |
| 5542–6278 | 1991 |
| 6279–7088 | 1992 |
| 7089–8159 | 1993 |
| 8160–9778 | 1994 |
| 9779–11213 | 1995 |
| 11214–12448 | 1996 |
| 12449–13020 | 1997 |
| 13021–14623 | 1998 |
| 14624–16136 | 1999 |
| 16137–17393 | 2000 |
| 17394–18961 | 2001 |
| 18962–20040 | 2002 |
| 20041–20802 | 2003 |
| 20803–21085 | 2004 |
| 21086–21514 | 2005 |
| 21515–22211 | 2006 |
| 22212–22522 | 2007 |
| 22523–22878 | 2008 |
| 22879–23155 | 2009 |
| 23156–23402 | 2010 |
| 23403–23591 | 2011 |
| 23592–23763 | 2012 |
| 23764–23845 | 2013 |
Takamine's primary factory since 1959. Located in the Gifu Prefecture, this is where all Japanese Pro Series guitars are built. The factory is known for its skilled luthiers and traditional craftsmanship methods combined with modern CNC technology.
Takamine opened G-Series production in China in the mid-2010s to offer more affordable options. G-Series guitars use the CC and TC prefix serial formats and are built to Takamine's specifications but with more cost-effective materials and construction.
| Format | Pattern | Era | Example |
|---|---|---|---|
| 8-digit (export) | YYMMXXXX | 1962–2012 | 08040781 = April 2008 |
| 8-digit (domestic/universal) | YYMMXXXX | 1962–present | 51010999 = Jan 2013 |
| CC prefix | CCYYMMXXXXX | 2015+ | CC150904411 = Sept 2015 |
| TC prefix | TC + digits | 2020+ | TC20124581 = ~2020 |
| Letter prefix | A–G + 3–5 digits | 1968–1981 | A123 = 1968–1970 |
| Sequential | 3–6 digits | 1966–1993 | 500 = 1967 |
| Adamas sequential | 2–4 digits | 1977–2013 | 0100 = 1978 |